Linha Pró de ativos com alto valor nutritivo e embelezador.
| Código | Produto | Denominação Química | CAS |
|---|---|---|---|
| DC 100 01 | Bradol ERN | 1-naphythol | 90-15-3 |
| DC 100 02 | Bradol 4JP | 4-nitro-o-phenylenediamine | 99-56-9 |
| DC 100 03 | Bradol 24DAPC | 2,4-diaminophenol dihydrochloride | 137-09-7 |
| DC 100 04 | Bradol GRAY HED | N4,N4-Bis Hydroxyethyl- p- phenylenediamine sulfate | 54381-16-7 |
| DC 100 05 | Bradol RS TECH | resorcinol technical | 108-46-3 |
| DC 100 06 | Bradol RS USP | resorcinol U.S.P | 108-46-3 |
| DC 100 07 | Bradol PMP | 1-pheny-3-methyl-5-pyrazolone | 89-25-8 |
| DC 100 08 | Bradol CRS | 4-chlororesorcinol | 95-88-5 |
| DC 100 09 | Bradol D | p-phenylenediamine | 106-50-3 |
| DC 100 10 | Bradol DC | p-phenylenediamine dihydrochloride | 624-18-0 |
| DC 100 11 | Bradol DS | p-phenylenediamine sulfate | 16245-77-5 |
| DC 100 12 | Bradol EG | m-aminophenol | 591-27-5 |
| DC 100 13 | Bradol 2G | o-aminophenol | 95-55-6 |
| DC 100 14 | Bradol PAOC | 4-amino-2-hydroxytoluene | 2835-95-2 |
| DC 100 15 | Bradol P BASE | p-aminophenol | 123-30-8 |
| DC 100 16 | Bradol BROWN 2R | 2-nitro-1,4-diaminobenzene | 5307-14-2 |
| DC 100 17 | Bradol MPD | m-phenylenediamine | 108-45-2 |
| DC 100 18 | Bradol MPDS | m-phenylenediamine sulfate | 541-70-8 |
| DC 100 19 | Bradol 24DAPE | 2,4-diaminophenoxyethanol HCL | 66422-95-5 |
| DC 100 20 | Bradol PAOX | 2-methyl 5-hydroxyethylaminophenol | 55302-96-0 |
| DC 100 21 | Bradol HDAP | 4,5-diamino-1-(2-hydroxyethyl)-pyrazole sulfate | 155601-30-2 |
| DC 100 22 | Bradol PM | p-methylaminophenol sulfate | 55-55-0 |
| DC 100 23 | Bradol 2A3PYR | 2-amino-3-hydroxypyridine | 16867-03-1 |
| DC 100 24 | Bradol 4BXN | 2-amino-4-hydroxyethylaminoanisole sulfate | 83763-48-8 |
| DC 100 25 | Bradol 15DHN | 1,5-dihydroxynaphthalene | 83-56-7 |
| DC 100 26 | Bradol 9R BASE | 6-chloro-4-nitro -2-aminophenol | 6358-09-4 |
| DC 100 27 | Bradol 26PYR | 2,6-diaminopyridine | 141-86-6 |
| DC 100 28 | Bradol MRP | 2-methylresorcinol | 608-25-3 |
| DC 100 29 | Bradol BLFX | p-toluenediamine sulfate | 615-50-9 |
| DC 100 30 | Bradol HENP | 4-((2-hydroxyethyl)amino)-3-nitrophenol | 65235-31-6 |
| DC 100 31 | Bradol HQ | hidroquinone | 123-31-9 |
| DC 100 32 | Bradol EGS | m-aminophenol sulfate | 68239-81-6 |
| DC 100 33 | Bradol C | pyrocatechin | 120-80-9 |
| DC 100 34 | Bradol DEMAPS | diethyl-m-aminophenol sulfate | 68239-84-9 |
| DC 100 35 | Bradol GRAY R | 4,4'-diaminodiphenylamine sulfate | 6369-04-6 |
| DC 100 36 | Bradol GRAY BS | p-aminodiphenylamine sulfate | 4698-29-7 |
| DC 100 37 | Bradol 6AMC | 6-amino m-cresol | 2835-98-5 |
| DC 100 38 | Bradol GRAY B BASE | N-phenyl-p-phenylenediamine | 101-54-2 |
| DC 100 39 | Bradol 3M4AP | 3-methyl-4-aminophenol | 2835-99-6 |
| DC 100 40 | Bradol PG | pyrogallol | 87-66-1 |
| DC 100 41 | Bradol PS | p-aminophenol sulfate | 63084-98-0 |
| DC 100 42 | Bradol YBA | 5-nitro-2-aminophenol pure | 121-88-0 |
| DC 100 43 | Bradol Red BN | 4-hydroxypropylamino-3-nitrophenol | 92952-81-3 |
| DC 100 44 | Bradol 6CP | 5-amino-6-chloro- o-cresol | 84540-50-1 |
| DC 100 45 | Bradol 42 | 4-nitro-2-aminophenol pure | 99-57-0 |
| DC 100 46 | Bradol BROWN SO | o-chloro-p-phenylenediamine sulfate | 6219-71-2 |
| DC 100 47 | Bradol GRAY BC | p-aminodiphenylamine HCL | 2198-59-6 |
| DC 100 48 | Bradol 6AOC | 6-amino o-cresol | 17672-22-9 |
| DC 100 49 | Bradol 3APC | 3-amino-p-cresol | 2836-00-2 |
| DC 100 50 | Bradol 5AOCS | 5-amino-o-cresol sulfate | 183293-62-1 |
| DC 100 51 | Bradol PC | p-aminophenol hidrochloride | 51-78-5 |
| DC 100 52 | Bradol OCPD | o-chloro-p-phenylenediamine | 615-66-7 |
| DC 100 53 | Bradol OCPDS | o-chloro-p-phenylenediamine sulfate | 61702-44-1 |
| DC 100 54 | Bradol 4CMP | 4-chloro-m-phenylenediamine | 5131-60-2 |
| DC 100 55 | Bradol 4COP | 4-chloro-o-phenylenediamine | 95-83-0 |
| DC 100 56 | Bradol BA | 2,4-diaminoanisole sulfate | 39156-41-7 |
| DC 100 57 | Bradol 24 DAPS | 2,4-diamino phenol sulfate | 74283-34-4 |
| DC 100 58 | Bradol DPES | 2,4-diamino phenox yethanol sulfate | 70643-20-8 |
| DC 100 59 | Bradol 26DAT | 2,6-diaminotoluense | 823-40-5 |
| DC 100 60 | Bradol 25DTF | 2,5-diaminotoluene | 95-70-5 |
| DC 100 61 | Bradol 34DT | 3,4-diaminotoluene | 496-72-0 |
| DC 100 62 | Bradol 25DTHC | 2,5-diaminotoluene dihydrochloride | 615-45-2 |
| DC 100 63 | Bradol 26 DAT | 2,6-dihydroxyethylamino toluene | 149330-25-6 |
| DC 100 64 | Bradol 27DHN | 2,7-dihydroxynaphthalene | 582-17-2 |
| DC 100 65 | Bradol 2AMC | 2-amino-m-cresol | 2835-97-4 |
| DC 100 66 | Bradol 3N4A | 4-amino-3-nitrophenol | 610-81-1 |
| DC 100 67 | Bradol 5NOC | 2-methyl-5-nitrophenol | 5428-54-6 |
| DC 100 68 | Bradol 3NFA | 4-fluoro-3-nitroaniline | 364-76-1 |
| DC 100 69 | Bradol 3NMP | 4-methyl-3-nitrophenol | 2042-14-0 |
| DC 100 70 | Bradol LY | 4-nitro-m-phenylenediamine purified | 5131-58-8 |
| DC 100 71 | Bradol 4NPDS | 4-nitro-m-phenylenediamine sulfate | 200295-57-4 |
| DC 100 72 | Bradol TAB | 1,2,4-trithydroxybenzene | 533-73-3 |
| DC 100 73 | Bradol MPDC | M-Phenylenediamine dihydrochloride | 541-69-5 |
| DC 100 74 | Bradol Violet 2 | C.I. Basic violet 2 | 3248-91-7 |
| DC 100 75 | Bradol Basic Violet 14 | Basic violet 14 | 3248-93-9 |
| DC 100 76 | Bradol 2NPDS | 2-nitro-p-phenylenediamine sulfate | 68239-83-8 |
| DC 100 77 | HC Red 1 | 4-Amino 2-Nitrodiphenylamine | 2748-89-6 |
| DC 100 78 | HC Red 3 | N 1-Hydroxyethyl-2-Nitro-p-Phenylenediamine | 2871-01-4 |
| DC 100 79 | HC Orange 1 | 2-nitro 4-hydroxydiphenylamine | 54381-08-7 |
| DC 100 80 | HC Violet1,4 BIS | N 1, N4-Bis(2-hydroxyethyl)-2-nitro-p-phenylenediamine | 84041-77-0 |
| DC 100 81 | HC Yellow 2 | N-(2-hydroxyethyl)-2-nitro aniline | 4926-55-0 |
| DC 100 82 | HC Red 13 | N4,N4-Bis(2-hydroxyethyl)-2-nitro-p-phenylenediamine hydrochloride | 94158-13-1 |
| DC 100 83 | HC Yellow 4 | N,0-di(hydroxyethyl) 2-amino 5-nitrophenol | 59820-43-8 |
| DC 100 84 | HC Yellow 5 | N1-hydroxyethylamino-4-nitro-o-phenylenediamine | 56932-44-6 |
| DC 100 85 | HC Blue 2 | n1,n4,n4-tri(hydroxyethyl)-2nitro-p-phenylenediamine | 33229-34-4 |
| DC 100 86 | HC Blue 11 | 2,2-[[4-[(2-methoxethyl)amino][-3-nitrophelyl[imino[bis | 23920-15-2 |
| DC 100 87 | HC Blue 12 | Ethanol,2-[4-[ethil[(2-hydroethyl)amino[-2-nitrophenyl[amino[-hydrocloride | 132885-85-9 |
| DC 100 88 | HC Violet 1 | 1-amino-3-methyl-4-(2-hydroxiethyl)amino-6-nitrobenzene | 82576-75-8 |
| DC 100 90 | Disperse Violet 4 | 1-Amino-4-(methylamino)-9,10-anthracenedione | 1220-94-6 |
- comercial@fbio.eco.br
- Rua Guianas, Lote 10 Quadra 70 - Campos Eliseos - Duque de Caxias - Cep 25225-170
- Offices/P&D: Av. Almirante Julio de Sá Bierrenbach, 200, Bloco 1B, Grupo 229/230 Jacarepaguá - Rio de Janeiro - RJ Brasil CEP: 22775-028 | Phone: 55 21 3825-6602
© Futura Biotecnologia. Todos os direitos reservados.
